Home Contest Results
Players Best Scores
Courses All-Time Summaries
John O'Malley
 Pinehurst, NC
                  Full Round Scores for the Year          
Year HCP Result   1 2 3 4 5 6 7 GB Skin Chip CH LP
2011 13.1 Poor Loser Runner Up 86 91 98 86 85 84   9 0      
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
Arrowhead Lakes/Waterway
White         373 356 536 336 116 346 379 171 506 341 316 158 497 356 183 387 357 465 3119 3060 6179              
Handicap         5 13 7 15 17 11 1 9 3 16 18 10 14 4 12 2 8 6 0 0 41              
Par           4 4 5 4 3 4 4 3 5 4 4 3 5 4 3 4 4 5 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2011 White   69.4 125 6 6 6 5 3 4 4 3 7 6 6 5 6 6 3 4 6 5 44 47 91 4 87 1 0      
Grande Dunes
White         396 137 378 506 383 305 495 155 386 385 124 350 499 158 400 365 477 373 3141 3131 6272              
Handicap         10 16 6 4 14 18 12 8 2 13 17 15 1 5 3 7 11 9 0 0 59              
Par           4 3 4 5 4 4 5 3 4 4 3 4 5 3 4 4 5 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2011 White   70.2 128 5 6 6 7 5 5 5 6 5 6 4 5 6 4 6 5 6 6 50 48 98 5 93 0 0      
Kings North
White         459 371 319 107 301 497 357 159 382 481 389 110 379 384 473 370 119 367 2952 3072 6024              
Handicap         10 8 12 16 14 2 6 18 4 13 11 17 3 9 1 7 15 5 0 0 57              
Par           5 4 4 3 4 5 4 3 4 5 4 3 4 4 5 4 3 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2011 White   69.3 125 5 5 4 4 4 6 5 4 6 6 5 3 4 6 7 4 3 5 43 43 86 4 82 2 0      
River Club
Gold           340 151 492 327 340 462 302 146 340 321 480 342 335 132 360 335 140 453 2900 2898 5798              
Handicap         5 17 7 15 3 11 9 13 1 8 4 14 12 16 2 6 18 10 0 0 63              
Par           4 3 5 4 4 5 4 3 4 4 5 4 4 3 4 4 3 5 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2011 Gold     68.3 119 5 3 5 4 5 6 4 4 4 5 6 5 5 4 6 6 3 4 40 44 84 1 83 3 0      
Tradition
Senior         323 145 266 483 145 307 350 367 437 411 383 131 362 433 130 354 330 371 2823 2905 5728              
Handicap         17 15 11 5 13 9 3 1 7 6 2 18 10 14 16 4 12 8 0 0 67              
Par           4 3 4 5 3 4 4 4 5 5 4 3 4 5 3 4 4 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2011 Senior   68.2 116 5 4 5 6 3 4 4 5 5 5 5 4 5 6 4 5 5 5 41 44 85 4 81 2 0      
Wachesaw East
Gold           328 353 445 135 328 319 490 151 363 449 332 133 332 335 160 340 456 378 2912 2915 5827              
Handicap         11 9 1 17 7 15 3 13 5 8 12 16 14 10 18 6 4 2 0 0 33              
Par           4 4 5 3 4 4 5 3 4 5 4 3 4 4 3 4 5 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2011 Gold     68.7 124 5 4 6 3 4 6 6 5 5 5 5 5 4 5 4 4 6 4 44 42 86 2 84 1 0