Home Contest Results
Players Best Scores
Courses All-Time Summaries
Wally Brown
 Chandler, AZ
                  Full Round Scores for the Year          
Year HCP Result   1 2 3 4 5 6 7 GB Skin Chip CH LP
2016 36.4 Poor Loser 12th Place (DNF) 133 126 112 111 121     1 1 0 0 0
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
Champions Gate CC
Blended         330 172 382 512 311 167 361 335 500 497 143 352 345 181 283 342 315 503 3070 2961 6031              
Handicap         17 3 5 9 11 13 1 15 7 6 14 4 10 8 18 12 2 16 0 0 55              
Par           4 3 4 5 4 3 4 4 5 5 3 4 4 3 4 4 4 5 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2016 Blended   70.1 126 8 5 6 6 5 6 6 4 6 7 6 7 7 5 6 7 7 7 52 59 111 33 78 0 1 0 0 0
Falcon's Fire
White         347 330 140 440 378 302 495 156 321 490 130 396 329 487 117 315 369 420 2909 3053 5962              
Handicap         5 11 13 17 1 9 3 7 15 12 18 4 8 10 16 14 2 6 0 0 51              
Par           4 4 3 5 4 4 5 3 4 5 3 4 4 5 3 4 4 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2016 White   68.5 126 6 9 5 9 8 6 8 6 8 6 3 5 10 8 5 9 7 8 65 61 126 32 94 1 0 0 0 0
OCN - Crooked Cat
White         470 357 335 445 360 140 360 166 320 339 370 350 152 460 159 379 470 388 2953 3067 6020              
Handicap         17 3 13 1 11 15 7 5 9 10 12 2 4 18 14 6 16 8 0 0 63              
Par           5 4 4 5 4 3 4 3 4 4 4 4 3 5 3 4 5 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2016 White   68.8 122 8 6 7 8 5 9 9 7 9 9 7 9 6 7 5 5 9 8 68 65 133 30 103 0 0 0 0 0
Providence
White         362 480 336 147 275 376 380 130 449 367 322 150 475 415 524 382 130 323 2935 3088 6023              
Handicap         11 9 5 15 13 1 3 17 7 14 16 12 8 2 6 4 18 10 0 0 57              
Par           4 5 4 3 4 4 4 3 5 4 4 3 5 4 5 4 3 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2016 White   67.8 117 5 8 6 6 5 6 8 5 7 6 5 6 7 5 8 7 5 7 56 56 112 30 82 0 0 0 0 0
Southern Dunes
Gold/Red         291 286 127 384 280 138 345 304 450 363 113 418 298 122 303 439 303 284 2605 2643 5248              
Handicap         9 15 11 5 7 17 1 13 3 2 16 6 8 18 14 4 12 10 0 0 61              
Par           4 4 3 5 4 3 4 4 5 4 3 5 4 3 4 5 4 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2016 Gold/Red   66.2 116 6 7 7 7 7 5 5 8 7 7 5 7 8 4 9 7 9 6 59 62 121 26 95 0 0 0 0 0