Home Contest Results
Players Best Scores
Courses All-Time Summaries
Wayne Hustad
 Franklin, WI
                  Full Round Scores for the Year          
Year HCP Result   1 2 3 4 5 6 7 GB Skin Chip CH LP
2018 34.0 Poor Loser 8th Place 118 118 119 122 116 110   1 0 0 0 2
2019 36.4 Leftovers 2nd Place 110 113 113 115 114 113 3 5 2 0 0
2020 30.0 Consolation Runner Up 111 118 118 108 53* 105 4 2 2 1 1
2021 35.4 Poor Losers 7th Place 122 124 123 120 123 127   0 0 0 0 1
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
Celebration
Silver         309 352 161 430 132 440 373 287 309 275 382 504 145 342 272 168 312 517 2793 2917 5710              
Handicap         11 13 15 9 17 7 1 3 5 18 2 14 16 10 12 6 8 4 0 0 57              
Par           4 4 3 5 3 5 4 4 4 4 4 5 3 4 4 3 4 5 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2021 Silver   71.0 132 4 6 5 9 5 9 6 7 8 6 6 10 5 7 7 5 8 10 59 64 123 27 96 0 0 0 0 1
Champions Gate CC
Blended         330 172 382 512 311 167 361 335 500 497 143 352 345 181 283 342 315 503 3070 2961 6031              
Member 330 145 382 481 311 134 361 335 468 462 101 352 345 143 283 342 315 454 2947 2797 5744    
Forward         293 121 310 417 274 108 278 291 435 398 77 295 287 111 272 274 272 410 2527 2396 4923              
Handicap         17 3 5 9 11 13 1 15 7 6 14 4 10 8 18 12 2 16 0 0 55              
Par           4 3 4 5 4 3 4 4 5 5 3 4 4 3 4 4 4 5 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2018 Member 68.7 123 7 6 8 6 4 6 8 8 8 9 4 7 7 4 6 7 8 5 61 57 118 28 90 0 0 0 0 1
2019 Member 68.7 123 6 3 7 7 8 5 6 6 10 7 4 7 7 4 7 7 5 7 58 55 113 31 82 1 1 0 0 0
2020 Blended 70.1 126 6 4 6 8 6 5 6 4 8 DNP DNP DNP DNP DNP DNP DNP DNP DNP 53 0 53* 25 0 0 0 0 0
2021 Forward   64.9 113 7 6 7 9 6 6 6 6 8 9 6 8 7 5 6 7 5 9 61 62 123 19 104 0 0 0 0 0
Champions Gate International
Gold           366 136 445 256 167 412 295 436 293 347 449 249 313 181 317 366 98 437 2806 2757 5563              
Handicap         3 17 13 15 5 1 9 7 11 12 6 16 14 10 4 2 18 8 0 0 61              
Par           4 3 5 4 3 4 4 5 4 4 5 4 4 3 4 4 3 5 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2021 Gold     67.9 118 7 5 10 6 5 8 8 7 6 6 8 7 8 6 8 7 5 10 62 65 127 24 103 0 0 0 0 0
Champions Gate National
Red           311 374 349 218 147 270 419 286 288 118 365 90 276 551 78 293 203 485 2662 2459 5121              
Handicap         7 15 1 5 17 9 3 13 11 8 4 18 12 6 14 10 16 2 0 0 51              
Par           4 5 4 4 3 4 5 4 4 3 4 3 4 5 3 4 4 5 37 35 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2020 Red     64.0 106 5 7 8 8 4 5 7 6 8 3 5 3 6 10 3 6 4 7 58 47 105 15 90 3 1 1 1 0
Hawk's Landing
Gold           320 131 339 446 289 398 194 270 364 466 338 361 143 410 123 308 225 489 2751 2863 5614              
Handicap         10 18 4 2 16 14 8 12 6 7 9 5 15 3 17 11 13 1 0 0 57              
Par           4 3 4 5 4 5 3 4 4 5 4 4 3 4 3 4 4 5 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2018 Gold     67.0 116 5 5 8 10 5 7 4 7 6 10 7 8 6 7 4 7 5 8 57 62 119 26 93 0 0 0 0 0
Las Colinas at Mission Inn
Gold           356 140 352 361 437 125 329 342 290 361 144 425 403 340 136 327 314 426 2732 2876 5608              
Handicap         11 15 3 5 9 17 13 1 7 14 16 8 6 2 12 18 10 4 0 0 61              
Par           4 3 4 4 5 3 4 4 4 4 3 5 5 4 3 4 4 5 35 37 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2020 Gold     67.9 123 8 5 5 6 10 5 6 7 7 6 4 8 7 8 5 6 5 10 59 59 118 22 96 0 0 0 0 1
OCN - Crooked Cat
White         470 357 335 445 360 140 360 166 320 339 370 350 152 460 159 379 470 388 2953 3067 6020              
Tan       2020-2020 413 325 252 397 289 122 324 111 276 320 318 273 90 385 150 364 372 341 2509 2613 5122              
Tan       2021-2021 401 312 250 404 286 123 322 108 253 321 320 289 86 397 147 309 374 350 2459 2593 5052              
Handicap         17 3 13 1 11 15 7 5 9 10 12 2 4 18 14 6 16 8 0 0 63              
Par           5 4 4 5 4 3 4 3 4 4 4 4 3 5 3 4 5 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2018 White 68.8 122 6 7 6 7 8 4 7 4 6 6 8 7 6 7 6 8 7 8 55 63 118 28 90 0 0 0 0 1
2019 White 68.8 122 8 7 7 8 5 6 7 5 5 8 6 8 6 6 4 6 6 6 58 56 114 31 83 0 0 0 0 0
2020 Tan 64.8 112 5 7 6 6 8 4 6 5 6 7 8 8 4 6 6 5 7 7 53 58 111 17 94 0 1 0 0 0
2021 Tan     64.8 117 7 5 7 8 7 6 8 3 5 5 8 8 6 9 6 6 9 7 56 64 120 19 101 0 0 0 0 0
OCN - Panther Lake
Tan           331 417 328 133 326 111 423 310 320 404 147 290 315 460 140 321 105 438 2699 2620 5319              
Handicap         7 11 1 13 9 17 5 15 3 16 2 12 4 6 8 14 18 10 0 0 61              
Par           4 5 4 3 4 3 5 4 4 5 3 4 4 5 3 4 3 5 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2018 Tan     66.1 113 7 10 6 4 7 5 9 7 6 8 6 6 6 10 4 7 5 9 61 61 122 23 99 0 0 0 0 0
Shingle Creek
Silver         313 458 395 304 123 345 180 515 364 307 367 288 444 239 133 414 161 332 2997 2685 5682              
Handicap         9 5 11 13 17 7 15 1 3 10 4 12 2 14 18 6 16 8 0 0 55              
Par           4 5 4 4 3 4 3 5 4 4 4 4 5 4 3 5 3 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2018 Silver 68.2 119 5 8 8 7 5 6 4 8 7 7 6 5 7 5 4 7 4 7 58 52 110 25 85 0 0 0 0 0
2019 Silver 68.2 119 6 7 8 5 6 7 4 10 7 6 7 5 7 6 4 6 5 7 60 53 113 28 85 0 0 1 0 0
2020 Silver 67.0 121 8 10 6 5 4 8 6 9 7 6 6 5 8 6 6 7 6 5 63 55 118 21 97 0 0 1 0 0
2021 Silver   67.0 121 5 9 8 8 5 8 4 8 7 6 7 6 7 8 6 9 5 8 62 62 124 27 97 0 0 0 0 0
Southern Dunes
Wht/Gld         349 327 125 443 271 162 361 327 500 376 165 456 338 131 321 462 330 365 2865 2944 5809              
Gold           292 283 125 443 272 127 361 327 452 376 130 456 338 114 295 462 330 315 2682 2816 5498              
Handicap         9 15 11 5 7 17 1 13 3 2 16 6 8 18 14 4 12 10 0 0 61              
Par           4 4 3 5 4 3 4 4 5 4 3 5 4 3 4 5 4 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2018 Blended 68.5 127 6 8 6 9 6 4 5 7 6 7 3 10 6 6 7 7 7 6 57 59 116 29 87 1 0 0 0 0
2019 Wht/Gld 68.5 127 8 8 4 8 6 3 6 6 10 5 4 8 7 5 5 7 8 7 59 56 115 30 85 0 0 1 0 0
2020 Gold 67.2 121 6 6 3 6 6 4 7 7 8 4 6 8 7 6 4 7 7 6 53 55 108 19 89 1 0 0 0 0
2021 Gold     67.2 121 7 6 6 8 8 4 6 7 8 8 5 9 8 5 6 7 7 7 60 62 122 25 97 0 0 0 0 0
WDW Lake Buena Vista
Gold           468 125 352 351 348 312 105 483 343 343 414 166 315 455 327 146 485 372 2887 3023 5910              
Handicap         3 15 7 9 11 13 17 1 5 18 2 14 16 12 8 10 6 4 0 0 45              
Par           5 3 4 4 4 4 3 5 4 4 4 3 4 5 4 3 5 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2019 Gold     68.5 125 7 5 6 6 5 8 6 10 5 5 8 5 4 6 8 6 8 5 58 55 113 29 84 0 1 0 0 0
WDW Palm
Gold           461 359 128 321 367 395 484 168 338 383 496 163 333 446 340 138 340 379 3021 3018 6039              
Handicap         11 3 15 17 5 1 7 9 13 4 8 10 18 12 6 16 14 2 0 0 61              
Par           5 4 3 4 4 4 5 3 4 4 5 3 4 5 4 3 4 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2019 Gold     69.2 118 6 6 4 7 5 7 7 6 6 8 9 4 6 7 5 3 6 8 54 56 110 30 80 2 3 0 0 0