Home Contest Results
Players Best Scores
Courses All-Time Summaries
Darin Utley
 Cedar Rapids, IA
                  Full Round Scores for the Year          
Year HCP Result   1 2 3 4 5 6 7 GB Skin Chip CH LP
2018 18.0 Leftovers Winner 83 84 89 85 97 86   7 6 2 1 0
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
Champions Gate CC
Blended         330 172 382 512 311 167 361 335 500 497 143 352 345 181 283 342 315 503 3070 2961 6031              
Handicap         17 3 5 9 11 13 1 15 7 6 14 4 10 8 18 12 2 16 0 0 55              
Par           4 3 4 5 4 3 4 4 5 5 3 4 4 3 4 4 4 5 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2018 Blended   70.1 126 5 3 6 6 4 2 5 6 4 7 4 6 5 4 4 3 4 5 41 42 83 12 71 2 2 0 0 0
Hawk's Landing
Blended         320 152 339 446 312 462 194 325 364 466 338 361 143 410 123 308 225 489 2914 2863 5777              
Handicap         10 18 4 2 16 14 8 12 6 7 9 5 15 3 17 11 13 1 0 0 57              
Par           4 3 4 5 4 5 3 4 4 5 4 4 3 4 3 4 4 5 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2018 Blended   68.2 120 5 4 6 5 4 7 4 4 4 5 6 6 3 5 4 5 5 7 43 46 89 11 78 0 0 1 0 0
OCN - Crooked Cat
White         470 357 335 445 360 140 360 166 320 339 370 350 152 460 159 379 470 388 2953 3067 6020              
Handicap         17 3 13 1 11 15 7 5 9 10 12 2 4 18 14 6 16 8 0 0 63              
Par           5 4 4 5 4 3 4 3 4 4 4 4 3 5 3 4 5 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2018 White   68.8 122 5 5 5 5 4 3 5 5 6 3 5 5 3 6 2 6 6 5 43 41 84 10 74 1 2 0 1 0
OCN - Panther Lake
White         365 465 380 160 345 130 500 359 330 450 170 385 365 520 160 369 133 460 3034 3012 6046              
Handicap         7 11 1 13 9 17 5 15 3 16 2 12 4 6 8 14 18 10 0 0 61              
Par           4 5 4 3 4 3 5 4 4 5 3 4 4 5 3 4 3 5 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2018 White   69.2 120 6 5 8 3 5 2 4 5 4 5 4 5 5 7 4 4 3 6 42 43 85 11 74 2 1 0 0 0
Shingle Creek
Blue           343 506 337 346 141 378 198 552 436 325 409 336 487 276 144 447 171 381 3237 2976 6213              
Handicap         9 5 11 13 17 7 15 1 3 10 4 12 2 14 18 6 16 8 0 0 55              
Par           4 5 4 4 3 4 3 5 4 4 4 4 5 4 3 5 3 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2018 Blue     70.4 128 5 7 6 4 3 5 3 7 5 5 5 5 6 3 4 5 3 5 45 41 86 11 75 1 0 1 0 0
Southern Dunes
White         349 327 192 480 315 162 395 363 500 416 165 480 393 131 321 497 369 365 3083 3137 6220              
Handicap         9 15 11 5 7 17 1 13 3 2 16 6 8 18 14 4 12 10 0 0 61              
Par           4 4 3 5 4 3 4 4 5 4 3 5 4 3 4 5 4 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2018 White   70.4 133 5 5 4 5 4 3 5 6 8 6 6 5 6 6 5 6 7 5 45 52 97 14 83 1 1 0 0 0