Home Contest Results
Players Best Scores
Courses All-Time Summaries
<< 2007 2008 2009 >>
                        Full Round Scores for the Year          
Player HCP Result   1 2 3 4 5 6 7 GB Skin Chip CH LP
Jim Simmons 36.0 Champion 110 105 109 104 108 107   2 6      
Tom O'Malley 25.0 Consolation Winner 105 91 102 93 106 96 7 4  
Kyle Matschke 23.0 Poor Loser Winner 98 86 99 102 82 91 9 8  
Dick Pepe 25.0 Limbo Winner 97 97 100 94 99 97 6 1  
John Tincombe 26.0 Championship Runner Up 98 95 94 86 97 99 10 7  
Tom Heun 36.0 Consolation Runner Up 114 106 113 105 114 123 6 3  
John Nance 25.0 Poor Loser Runner Up 100 89 103 94 104 98 9 2  
George McNeil 21.0 Poor Loser 3rd Place 98 89 96 95 96 94 7 5  
Art Pruneau 23.0 Poor Loser 4th Place 100 93 107 91 106 102 4 1  
Bob Ripp 36.0 Poor Loser 5th Place 123 118 114 118 120 112 2 4  
Dale Wendt Sr 21.0 Poor Loser 6th Place 100 103 102 105 108 102 4 0  
Dick Matschke 25.0 Limbo Runner Up 101 96 101 94 106 100   9 2      
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
Day 1 - Wild Wing Avocet
White       69.1 / 116 348 327 399 501 119 393 494 145 299 375 454 166 344 265 449 418 151 381 3025 3003 6028              
Handicap         9 17 3 5 11 1 7 15 13 12 6 8 16 18 10 2 14 4 0 0 49              
Par           4 4 4 5 3 4 5 3 4 4 5 3 4 4 5 4 3 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Tom Heun White 8 7 6 8 7 6 8 5 5 6 7 4 6 5 7 6 7 6 60 54 114 15 99 0 0  
A Dick Matschke White 5 4 7 8 5 6 6 3 6 6 8 6 5 4 6 5 5 6 50 51 101 4 97 0 1  
A Dick Pepe White 5 5 5 9 3 8 6 5 4 5 6 4 6 4 7 5 5 5 50 47 97 4 93 1 0  
A Art Pruneau White 5 5 7 7 4 6 6 5 5 5 7 4 5 5 6 6 6 6 50 50 100 2 98 1 0      
B Kyle Matschke White 5 6 5 10 3 6 6 3 5 6 6 6 6 3 7 6 3 6 49 49 98 2 96 2 1  
B George McNeil White 5 5 8 7 5 7 6 3 5 6 4 4 5 5 7 6 5 5 51 47 98 0 98 1 1  
B Bob Ripp White 8 6 9 9 6 7 7 6 7 6 7 4 7 6 7 8 5 8 65 58 123 15 108 0 0  
B Jim Simmons White 7 7 7 7 4 7 5 4 6 6 6 7 5 4 8 9 5 6 54 56 110 15 95 0 1      
C John Nance White 5 5 5 6 4 6 7 4 5 5 6 6 7 4 7 7 6 5 47 53 100 4 96 0 0  
C Tom O'Malley White 6 6 6 7 6 6 8 4 6 6 7 4 4 6 7 7 4 5 55 50 105 4 101 2 0  
C John Tincombe White 7 7 6 8 4 5 8 4 5 5 8 4 3 5 6 6 3 4 54 44 98 5 93 2 3  
C Dale Wendt Sr White 5 5 7 6 4 6 7 5 5 6 6 5 5 5 6 6 5 6 50 50 100 0 100 0 0      
Day 2 - Arrowhead Waterway/Cypress
Green       66.3 / 108 300 267 126 463 325 143 354 303 422 332 510 141 322 280 138 335 490 308 2703 2856 5559              
Handicap         16 18 10 14 4 12 2 8 6 7 1 5 11 17 13 3 9 15 0 0 71              
Par           4 4 3 5 4 3 4 4 5 4 5 3 4 4 3 4 5 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Tom Heun Green 7 6 3 6 6 4 6 7 6 7 7 5 6 5 5 6 8 6 51 55 106 15 91 1 1  
A Dick Matschke Green 5 5 4 8 5 4 5 7 5 5 6 5 5 5 4 6 7 5 48 48 96 4 92 2 0  
A Bob Ripp Green 9 7 5 9 7 3 6 6 7 7 8 5 6 7 4 7 8 7 59 59 118 15 103 0 1  
A Dale Wendt Sr Green 4 5 6 8 7 3 6 6 6 6 7 4 5 6 6 5 7 6 51 52 103 0 103 1 0      
B Kyle Matschke Green 4 4 7 6 4 4 4 4 6 6 5 4 5 4 4 4 7 4 43 43 86 2 84 0 1  
B George McNeil Green 4 5 5 6 4 3 6 5 6 4 8 4 6 4 4 6 5 4 44 45 89 0 89 0 1  
B Art Pruneau Green 6 4 5 7 6 5 5 5 5 5 6 4 6 4 5 4 6 5 48 45 93 2 91 0 0  
B John Tincombe Green 6 5 3 7 7 4 4 5 6 4 9 4 8 4 3 5 7 4 47 48 95 5 90 1 1      
C John Nance Green 5 3 4 6 6 4 6 5 5 5 6 4 4 6 4 5 7 4 44 45 89 4 85 3 1  
C Tom O'Malley Green 5 5 2 7 4 5 5 6 7 8 6 4 4 4 5 4 6 4 46 45 91 4 87 1 2  
C Dick Pepe Green 5 5 4 7 6 5 4 4 6 5 8 4 6 5 4 6 8 5 46 51 97 4 93 1 0  
C Jim Simmons Green 4 5 6 8 6 4 6 5 7 6 7 6 6 5 5 5 8 6 51 54 105 15 90 0 0      
Day 3 - Heritage Club
White       69.6 / 129 369 536 404 347 384 165 399 135 320 507 125 332 175 381 426 374 388 470 3059 3178 6237              
Handicap White       9 5 7 1 11 13 3 15 17 16 18 12 8 2 4 10 6 14 0 0 2              
Par           4 5 4 4 4 3 4 3 4 5 3 4 3 4 4 4 4 5 35 36 71              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Tom Heun White 7 9 6 7 6 5 6 2 5 9 5 5 5 8 6 7 7 8 53 60 113 15 98 1 1  
A John Nance White 6 7 7 6 4 4 5 4 6 6 6 5 5 8 6 6 6 6 49 54 103 4 99 0 0  
A Bob Ripp White 7 7 7 8 7 3 5 4 7 7 4 7 5 8 7 6 8 7 55 59 114 15 99 1 1  
A John Tincombe White 4 9 5 6 4 5 6 3 5 6 3 5 5 5 6 5 7 5 47 47 94 5 89 1 0      
B Dick Matschke White 6 7 6 6 5 3 7 3 4 8 4 5 5 9 6 6 5 6 47 54 101 4 97 1 1  
B Kyle Matschke White 5 7 5 5 5 4 4 4 6 5 4 5 4 8 7 6 6 9 45 54 99 2 97 1 1  
B Art Pruneau White 6 8 7 6 5 5 6 4 6 6 3 5 5 7 7 9 6 6 53 54 107 2 105 1 0  
B Jim Simmons White 5 7 5 6 6 5 5 3 7 9 5 6 4 7 6 8 7 8 49 60 109 15 94 0 2      
C George McNeil White 4 6 5 6 5 5 5 5 6 7 4 4 6 6 6 5 6 5 47 49 96 0 96 1 0  
C Tom O'Malley White 6 6 6 5 6 5 5 3 6 7 4 9 5 5 4 6 7 7 48 54 102 4 98 1 1  
C Dick Pepe White 7 6 5 6 5 4 7 4 4 7 4 5 5 7 6 7 6 5 48 52 100 4 96 0 0  
C Dale Wendt Sr White 6 6 7 6 6 5 6 3 6 7 4 5 5 8 5 5 6 6 51 51 102 0 102 1 0      
Day 4 - Grande Dunes
Silver       68.3 / 123 365 142 360 491 355 271 476 129 359 349 110 333 479 152 378 350 444 357 2948 2952 5900              
Handicap         10 16 6 4 14 18 12 8 2 13 17 15 1 5 3 7 11 9 0 0 59              
Par           4 3 4 5 4 4 5 3 4 4 3 4 5 3 4 4 5 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Dick Matschke Silver 5 4 6 5 6 6 6 3 6 6 5 6 7 3 6 5 4 5 47 47 94 4 90 2 0  
A Tom O'Malley Silver 5 5 5 5 6 5 5 4 6 5 3 6 6 4 7 5 6 5 46 47 93 4 89 2 0  
A Bob Ripp Silver 6 5 7 8 7 8 7 5 6 7 4 7 8 4 7 7 7 8 59 59 118 15 103 0 0  
A John Tincombe Silver 5 2 4 5 7 4 5 4 5 6 4 4 7 4 5 4 6 5 41 45 86 5 81 2 2      
B Tom Heun Silver 6 4 6 7 6 4 7 6 6 8 2 6 8 4 6 7 6 6 52 53 105 15 90 1 1  
B George McNeil Silver 5 7 3 8 5 5 7 3 6 4 3 5 7 6 5 6 6 4 49 46 95 0 95 1 1  
B Art Pruneau Silver 6 3 5 7 5 5 6 4 6 5 4 6 6 3 5 5 5 5 47 44 91 2 89 1 0  
B Jim Simmons Silver 6 6 6 6 7 4 7 6 5 5 3 7 8 5 8 4 5 6 53 51 104 15 89 1 1      
C Kyle Matschke Silver 7 4 6 5 6 4 8 3 7 7 3 6 7 4 5 6 9 5 50 52 102 2 100 2 0  
C John Nance Silver 6 4 5 6 6 4 7 4 4 6 3 5 7 5 4 6 6 6 46 48 94 4 90 2 1  
C Dick Pepe Silver 6 3 5 6 5 4 5 5 4 7 4 6 7 4 6 6 7 4 43 51 94 4 90 1 0  
C Dale Wendt Sr Silver 7 4 5 6 6 6 7 4 5 6 6 6 8 4 6 7 7 5 50 55 105 0 105 1 0      
Day 5 - Kings North
White       69.3 / 125 459 371 319 107 301 497 357 159 382 481 389 110 379 384 473 370 119 367 2952 3072 6024              
Handicap         10 8 12 16 14 2 6 18 4 13 11 17 3 9 1 7 15 5 0 0 57              
Par           5 4 4 3 4 5 4 3 4 5 4 3 4 4 5 4 3 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Tom O'Malley White 9 7 4 4 6 9 6 6 5 6 5 3 5 7 8 8 4 4 56 50 106 4 102 1 1  
A Art Pruneau White 6 5 7 5 7 6 7 6 7 6 6 5 5 6 6 6 4 6 56 50 106 2 104 1 0  
A Bob Ripp White 7 7 7 4 6 7 7 6 6 9 9 5 8 9 5 6 5 7 57 63 120 15 105 0 0  
A Dale Wendt Sr White 6 6 6 5 6 7 7 6 6 6 5 5 6 6 7 7 4 7 55 53 108 0 108 0 0      
B Dick Matschke White 7 6 4 3 9 7 9 5 6 8 8 3 5 6 6 6 3 5 56 50 106 4 102 3 0  
B George McNeil White 5 5 6 6 6 7 4 5 4 7 6 3 5 6 7 4 4 6 48 48 96 0 96 1 1  
B John Nance White 5 5 6 5 6 7 6 6 7 10 6 3 5 5 8 6 3 5 53 51 104 4 100 1 0  
B Jim Simmons White 5 6 10 5 4 7 7 5 6 10 6 4 5 5 7 6 3 7 55 53 108 15 93 0 2      
C Tom Heun White 7 8 7 5 6 9 8 6 6 7 6 4 7 6 6 7 3 6 62 52 114 15 99 2 0  
C Kyle Matschke White 4 5 4 3 5 5 3 3 5 6 5 5 5 5 6 5 3 5 37 45 82 2 80 2 3  
C Dick Pepe White 7 5 7 4 6 7 6 5 5 6 7 3 6 5 6 6 3 5 52 47 99 4 95 1 0  
C John Tincombe White 7 6 4 3 4 10 6 4 5 6 5 4 6 7 5 5 4 6 49 48 97 5 92 2 0      
Day 6 - Oyster Bay
White       69.8 / 130 309 359 394 159 473 135 333 139 470 399 400 313 276 474 103 389 106 345 2771 2805 5576              
Handicap         7 1 3 11 9 17 13 15 5 4 6 18 14 16 8 2 10 12 0 0 35              
Par           4 4 4 3 5 3 4 3 5 4 4 4 4 5 3 4 3 4 35 35 70              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Tom Heun White 7 9 9 6 6 6 8 5 6 9 8 5 6 9 4 9 4 7 62 61 123 15 108 1 0  
A Kyle Matschke White 5 7 5 4 5 4 4 3 6 8 6 4 4 9 4 5 3 5 43 48 91 2 89 2 2  
A George McNeil White 4 6 5 4 7 6 5 3 6 4 6 5 5 6 4 8 4 6 46 48 94 0 94 3 1  
A Tom O'Malley White 5 5 6 4 7 4 5 3 6 5 6 5 6 7 5 7 5 5 45 51 96 4 92 0 0      
B Dick Matschke White 5 5 7 3 6 4 5 4 5 7 7 5 4 7 5 7 6 8 44 56 100 4 96 1 0  
B Jim Simmons White 5 5 8 4 7 3 7 4 7 6 7 5 6 9 5 7 5 7 50 57 107 15 92 1 0  
B John Tincombe White 6 5 7 5 6 4 5 4 6 6 7 8 4 7 5 4 4 6 48 51 99 5 94 2 1  
B Dale Wendt Sr White 4 6 6 5 8 5 5 6 6 6 8 5 5 7 4 7 4 5 51 51 102 0 102 1 0      
C John Nance White 6 6 6 4 7 3 7 3 6 6 6 6 5 7 3 7 3 7 48 50 98 4 94 3 0  
C Dick Pepe White 6 6 5 3 9 3 5 3 6 5 7 5 5 9 3 6 5 6 46 51 97 4 93 2 1  
C Art Pruneau White 5 6 7 5 7 5 6 4 6 6 5 5 5 9 4 7 4 6 51 51 102 2 100 0 1  
C Bob Ripp White 5 7 7 6 9 4 7 5 7 8 8 5 6 8 5 7 3 5 57 55 112 15 97 1 2